Congratulations to all who matched into oral surgery today, and I wish you the best during residency! For those that still have time to go before their own match day, I have compiled a list of reported CBSE/NBDE scores from OMFS programs dating back to 2012. As you can see, very few scores have been reported overall. Most scores reported also tend to be on the higher end of the spectrum. It would be interesting to see what the list would look like if it were more complete and where the sub-70 scores matched. If you would like to help grow the list, comment below or send me a message on the contact page. Again, congratulations to everyone, and for everyone else keep up the hard work! Remember that the CBSE is just a single aspect of your application and work to make it well-rounded.
A recent (2014-2018) institutional review at UAB examined the correlation between CBSE scores of their residents and their success on USMLE Step 1. TL;DR A 61 or higher on the CBSE correlates with passing Step 1.
CBSE | CBSE | CBSE | CBSE | CBSE | CBSE | |
Program | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Alabama (UAB) | 70+ | 87 | 68 | 80+ | ||
Army OMFS | 73 | |||||
Banner Good Samaritan | 79 | 65 | ||||
Baylor- 4yr | 62 | 75 | ||||
Baylor- 6yr | 78 | 77 | ||||
Boston University | 82 | 66 | ||||
Case Western | 86 | 78 | ||||
Cincinnati | 71 | |||||
Columbia | ||||||
Cook County | 69 | |||||
Emory 6-yr | 70+ | |||||
Geisinger | 70+ | |||||
Highland/UoP | ||||||
Houston | 63 | |||||
Iowa 4-yr | 86 | |||||
Kentucky | 76 | |||||
Kings County | 72 | |||||
Louisville | 65 | |||||
Loyola | ||||||
LSU Shreveport | 75+ | |||||
LSU Nola | 73 | |||||
Maryland- 4yr | ||||||
Maryland- 6yr | ||||||
Mayo | 80+ | |||||
MGH | 91,79 | |||||
Michigan | 93 | 75+ | ||||
Mississippi | ||||||
MMC (Meharry) | 68 | |||||
Montefiore | ||||||
MUSC | 87* | |||||
NYU- 6yr | 80+ | |||||
Oklahoma | 63 | |||||
Parkland | 74 | 70+ | 80+ | 70+ | 71 | |
Pitt- 4yr | 61 | |||||
Pitt- 6yr | ||||||
UCLA- 6yr | ||||||
UCSF | 67 | 79 | ||||
UF Jacksonville | 75+ | |||||
UIC | ||||||
UMKC | 73 | |||||
UNC | 71 | 66 | ||||
University of Washington | 62 | |||||
USC | 74 | |||||
VCU | 69 | |||||
Wash. Hospital Center | 72 |
Below is a new spreadsheet of match results submitted via this link:
I have made it available to everyone, and it should update as soon as someone submits. AccessOMFS is not responsible for submissions made, but if you feel that information submitted is inaccurate or was submitted without your permission let me know via the contact page and I will have it removed.